<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Lucky Readers To Win 1,000 Business Cards From AllBusinessCards.Com</title>
	<atom:link href="http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/</link>
	<description>Design blog with design resources and inspiration</description>
	<lastBuildDate>Fri, 16 Mar 2012 12:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-31053</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-31053</guid>
		<description>I&#039;d like to see more logo design articles</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see more logo design articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-10055</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-10055</guid>
		<description>building on what others said. A part of the site that is devoted to free brushs/icons/typefaces....etc would usefull

something like colorburned&#039;s freebies section
http://colorburned.com/freebies
(sorry to link out again.</description>
		<content:encoded><![CDATA[<p>building on what others said. A part of the site that is devoted to free brushs/icons/typefaces&#8230;.etc would usefull</p>
<p>something like colorburned&#8217;s freebies section<br />
<a href="http://colorburned.com/freebies" rel="nofollow">http://colorburned.com/freebies</a><br />
(sorry to link out again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-10011</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-10011</guid>
		<description>Sweet, we all have a pretty good chance of winning.

I would like to see a list of web based tools like http://kuler.adobe.com organized in categories. I know I spend alot of time searching threw book marks trying to find the right tool</description>
		<content:encoded><![CDATA[<p>Sweet, we all have a pretty good chance of winning.</p>
<p>I would like to see a list of web based tools like <a href="http://kuler.adobe.com" rel="nofollow">http://kuler.adobe.com</a> organized in categories. I know I spend alot of time searching threw book marks trying to find the right tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kvn</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-9731</link>
		<dc:creator>Kvn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-9731</guid>
		<description>This competition has ended. Thank you all for participating.

The winners will be announced as soon as possible</description>
		<content:encoded><![CDATA[<p>This competition has ended. Thank you all for participating.</p>
<p>The winners will be announced as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EllieElektro</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-9527</link>
		<dc:creator>EllieElektro</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-9527</guid>
		<description>- Some more house / furniture / object design articles.

- More picture mixtures

- Own creations</description>
		<content:encoded><![CDATA[<p>- Some more house / furniture / object design articles.</p>
<p>- More picture mixtures</p>
<p>- Own creations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-9376</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-9376</guid>
		<description>-Tutorials on the creative process are very interesting to me. It is informative to see how other people solve problems. This blog does a great job teaching how to MAKE a great ad or header, but it would be nice to have some insite on how you are coming up with the ideas. pen and paper sketches

-Tips on dealing with clients, and their goals. Pricing, deadlines, etc. This could also include tips on time management.

-More &quot;Artist Spotlight&quot;</description>
		<content:encoded><![CDATA[<p>-Tutorials on the creative process are very interesting to me. It is informative to see how other people solve problems. This blog does a great job teaching how to MAKE a great ad or header, but it would be nice to have some insite on how you are coming up with the ideas. pen and paper sketches</p>
<p>-Tips on dealing with clients, and their goals. Pricing, deadlines, etc. This could also include tips on time management.</p>
<p>-More &#8220;Artist Spotlight&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-9295</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-9295</guid>
		<description>I would like to see more articles on Artist spotlights. I find them informative and inspirational.</description>
		<content:encoded><![CDATA[<p>I would like to see more articles on Artist spotlights. I find them informative and inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dubrin</title>
		<link>http://theroxor.com/2009/07/01/3-lucky-readers-to-win-1000-business-cards-from-allbusinesscards-com/comment-page-1/#comment-9176</link>
		<dc:creator>James Dubrin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2070#comment-9176</guid>
		<description>I would like to see some articles that discuss the thought processes of a designer as he/she was designing a particular site.  If we can &quot;get in the head&quot; of some really great designers I think it would help all your readers become better at what they do.</description>
		<content:encoded><![CDATA[<p>I would like to see some articles that discuss the thought processes of a designer as he/she was designing a particular site.  If we can &#8220;get in the head&#8221; of some really great designers I think it would help all your readers become better at what they do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

