<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Really Colourful Logos</title>
	<atom:link href="http://theroxor.com/2009/07/23/25-really-colourful-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/</link>
	<description>Design blog with design resources and inspiration</description>
	<lastBuildDate>Fri, 16 Mar 2012 12:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dicas Wordpress</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-53822</link>
		<dc:creator>Dicas Wordpress</dc:creator>
		<pubDate>Sun, 08 May 2011 23:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-53822</guid>
		<description>Greats collections!</description>
		<content:encoded><![CDATA[<p>Greats collections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canlı Renklerle Logo Tasarımı</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-32481</link>
		<dc:creator>Canlı Renklerle Logo Tasarımı</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-32481</guid>
		<description>[...] Örnek aldığım tasarımcılardan Hasan Yalçın&#8216;ın derlemesinde karşılaştığım sitede, bu fikirlerle yola çıkılarak oluşturulmuş birbirinden renkli 25 logo sunulmuş. Ben de bu [...]</description>
		<content:encoded><![CDATA[<p>[...] Örnek aldığım tasarımcılardan Hasan Yalçın&#8216;ın derlemesinde karşılaştığım sitede, bu fikirlerle yola çıkılarak oluşturulmuş birbirinden renkli 25 logo sunulmuş. Ben de bu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Vasvari</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-21220</link>
		<dc:creator>Peter Vasvari</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-21220</guid>
		<description>Great collection!</description>
		<content:encoded><![CDATA[<p>Great collection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paixão por marcas &#171; Blógulo, o Blog da Glóbulo</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-15311</link>
		<dc:creator>Paixão por marcas &#171; Blógulo, o Blog da Glóbulo</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-15311</guid>
		<description>[...] TheRoxor [...]</description>
		<content:encoded><![CDATA[<p>[...] TheRoxor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-11467</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Sun, 02 Aug 2009 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-11467</guid>
		<description>They are colorful and spicing up.</description>
		<content:encoded><![CDATA[<p>They are colorful and spicing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haftanın Derlemesi &#8211; 28 &#124; Tasarımcının El Çantası &#124; Hasan Yalçın</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-11216</link>
		<dc:creator>Haftanın Derlemesi &#8211; 28 &#124; Tasarımcının El Çantası &#124; Hasan Yalçın</dc:creator>
		<pubDate>Sun, 26 Jul 2009 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-11216</guid>
		<description>[...] 25 rengarenk logo. [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 rengarenk logo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pache</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-11062</link>
		<dc:creator>David Pache</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-11062</guid>
		<description>Thanks very much for featuring some of my work.

@Chris Green : I can&#039;t say for all the logos above, but for my creations each can be seen in the bottom navigation bar in monochrome on my portfolio.</description>
		<content:encoded><![CDATA[<p>Thanks very much for featuring some of my work.</p>
<p>@Chris Green : I can&#8217;t say for all the logos above, but for my creations each can be seen in the bottom navigation bar in monochrome on my portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Green</title>
		<link>http://theroxor.com/2009/07/23/25-really-colourful-logos/comment-page-1/#comment-11058</link>
		<dc:creator>Chris Green</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=2244#comment-11058</guid>
		<description>Those are 25 really colorful logos indeed. My only question is, what would they look like in black and white or monotone.</description>
		<content:encoded><![CDATA[<p>Those are 25 really colorful logos indeed. My only question is, what would they look like in black and white or monotone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

