<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roxor &#124; Design blog for resources and inspiration &#187; Articles</title>
	<atom:link href="http://theroxor.com/category/inspiration/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroxor.com</link>
	<description>Because Design Rocks!</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Showcase Of Human Photo Manipulations In Advertisements</title>
		<link>http://theroxor.com/2010/06/02/a-showcase-of-human-photo-manipulations-in-advertisements/</link>
		<comments>http://theroxor.com/2010/06/02/a-showcase-of-human-photo-manipulations-in-advertisements/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:24 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5738</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/06/02/a-showcase-of-human-photo-manipulations-in-advertisements"><img src="http://theroxor.com/wp-content/uploads/advertising.jpg"/></a>

Everyday you are confronted with hundreds of advertisements. You'll find them on TV, in magazines, on billboards... But you probably don't remember every ad you've ever seen. That's why it's important for advertising agencies to create unique, creative ads. In this article you'll find some of the best print ads. Al of these ads tried to sell their product or service via a human photo manipulation.]]></description>
		<wfw:commentRss>http://theroxor.com/2010/06/02/a-showcase-of-human-photo-manipulations-in-advertisements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Really Cool Hotels From Around The World</title>
		<link>http://theroxor.com/2010/05/27/really-cool-hotels-from-around-the-world/</link>
		<comments>http://theroxor.com/2010/05/27/really-cool-hotels-from-around-the-world/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:29:20 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=4983</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/05/27/really-cool-hotels-from-around-the-world"><img src="http://theroxor.com/wp-content/uploads/hotels.jpg"/></a>

After a year of hard work, it's time to take some time off and relax. There's no better place to relax than on some exotic beach or in a new and undiscovered city. So why not do it in style and stay in one of these gorgeous hotels? This is just a selection of my favourites, I'm sure there are hundreds of other beautiful hotels out there.]]></description>
		<wfw:commentRss>http://theroxor.com/2010/05/27/really-cool-hotels-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Design Rules Your World</title>
		<link>http://theroxor.com/2010/05/10/why-design-rules-your-world/</link>
		<comments>http://theroxor.com/2010/05/10/why-design-rules-your-world/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:15:13 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5008</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/05/10/why-design-rules-your-world"><img src="http://theroxor.com/wp-content/uploads/world.jpg"/></a>

Design has a huge impact on our daily lives. Everything we see and do on a daily basis is somehow related to design.  It really is an integral part of our society and it will probably become even more important in the future. Here's why design rules your world...]]></description>
		<wfw:commentRss>http://theroxor.com/2010/05/10/why-design-rules-your-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Illustrations Of Greek Mythology</title>
		<link>http://theroxor.com/2010/02/22/beautiful-illustrations-of-greek-mythology/</link>
		<comments>http://theroxor.com/2010/02/22/beautiful-illustrations-of-greek-mythology/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:23:10 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[mythology]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5292</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/02/22/beautiful-illustrations-of-greek-mythology"><img src="http://theroxor.com/wp-content/uploads/greek-mythology.jpg"/></a>

Greek mythology is the body of myths and legends belonging to the ancient Greeks concerning their gods and heroes, the nature of the world, and the origins and significance of their own cult and ritual practices. Greek mythology has exerted an extensive influence on the culture, the arts, and the literature of Western civilization and remains part of Western heritage and language. The Greek mythology is actually pretty interesting and it can be a great source of inspiration. That's why I've compiled this list of beautiful illustrations of Greek gods, goddesses and other mythical creatures.]]></description>
		<wfw:commentRss>http://theroxor.com/2010/02/22/beautiful-illustrations-of-greek-mythology/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>8 Amazing Office Desk Setups</title>
		<link>http://theroxor.com/2010/02/05/8-amazing-office-desk-setups/</link>
		<comments>http://theroxor.com/2010/02/05/8-amazing-office-desk-setups/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:51:49 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5101</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/02/05/8-amazing-office-desk-setups"/><img src="http://theroxor.com/wp-content/uploads/officesetup.jpg"/></a>

[Guest article by Tom Walker] Here we bring you a run down of some of the most amazing office desk setups anywhere in the world. Rather than focus our attention on multi-screen monsters (although there are a couple in there - it’s hard to resist!), we’ve chosen to feature offices which are uncluttered, stylish, sleek and conducive to an organized and stress-free working life. Ogle them, feel jealous and be inspired. They say you can learn a lot about the quality of a professional from his desk - make sure yours is saying the right things about you!]]></description>
		<wfw:commentRss>http://theroxor.com/2010/02/05/8-amazing-office-desk-setups/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Surprisingly Beautiful Curved Stairs</title>
		<link>http://theroxor.com/2010/02/04/surprisingly-beautiful-curved-stairs/</link>
		<comments>http://theroxor.com/2010/02/04/surprisingly-beautiful-curved-stairs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:12:32 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[curved stair]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[spiral stair]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5134</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/02/04/surprisingly-beautiful-curved-stairs"><img src="http://theroxor.com/wp-content/uploads/spiral-stair.jpg"/></a>

Inspiration can be found everywhere. People can draw inspiration from almost everything in this world: music, flowers, the sea, movies, animals... Sometimes, even something as simple as a stair can become a great source of inspiration. That's why I've collected some of the most beautiful spiral stairs in this article. We should thank these photographers for capturing these great examples of inspirational architecture. ]]></description>
		<wfw:commentRss>http://theroxor.com/2010/02/04/surprisingly-beautiful-curved-stairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Great Examples Of Nike Fan Art</title>
		<link>http://theroxor.com/2009/12/31/20-great-examples-of-nike-fan-art/</link>
		<comments>http://theroxor.com/2009/12/31/20-great-examples-of-nike-fan-art/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:47:42 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=4719</guid>
		<description><![CDATA[<a href="http://theroxor.com/2009/12/31/20-great-examples-of-nike-fan-art"><img src="http://theroxor.com/wp-content/uploads/nikeadvertising.jpg"/></a>

Nike is one of the best known brands in the world. This is partially because of their beautiful and easily recognizable logo. The Nike logo was inspired by the Greek goddess of victory. This great brand has inspired a lot of people to create jaw-dropping artwork. Let's take a look at 20 beautiful Nike-related designs that were created by fans.]]></description>
		<wfw:commentRss>http://theroxor.com/2009/12/31/20-great-examples-of-nike-fan-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Examples Of Data Visualisation</title>
		<link>http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/</link>
		<comments>http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:18:58 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=4368</guid>
		<description><![CDATA[<a href="http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation"><img src="http://theroxor.com/wp-content/uploads/datavisualisation.jpg"/></a>

When I was younger, I always thought that working with data is boring. Well, it doesn't have to be. Some designers took this tedious task and took it to a whole new level. They actually transformed simple data to art. In this article you'll find 30 excellent examples of data visualisation. You'll find histograms, pie charts and even some graphical representations of data I didn't know existed.]]></description>
		<wfw:commentRss>http://theroxor.com/2009/12/14/30-great-examples-of-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
