<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roxor &#124; Design blog for resources and inspiration &#187; Inspiration</title>
	<atom:link href="http://theroxor.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroxor.com</link>
	<description>Design blog with design resources and inspiration</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beautiful Examples of Responsive Web Design</title>
		<link>http://theroxor.com/2011/11/19/responsive-web-design-2/</link>
		<comments>http://theroxor.com/2011/11/19/responsive-web-design-2/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:15:09 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7308</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/11/19/responsive-web-design"><img src="http://theroxor.com/wp-content/uploads/responsivedesign.jpg"/></a>

Responsive web design is hot. With the rise of smartphones and tablets, flexible layouts have never been more important. Thanks to responsive web design we can be sure that the visitor will have the same experience, regardless of the screen size. Here are some examples of companies that already created beautiful responsive websites.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/11/19/responsive-web-design-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 37</title>
		<link>http://theroxor.com/2011/09/20/interesting-tweets-week-37/</link>
		<comments>http://theroxor.com/2011/09/20/interesting-tweets-week-37/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:51:42 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7221</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/09/20/interesting-tweets-week-37"><img src="http://theroxor.com/wp-content/uploads/interesting-tweets.jpg"/></a>

It has been another interesting week on Twitter. Last week I came across some great resources such as Fitvids, a lightweight jQuery plugin for fluid width video embeds, the iPhone app Gadgetbox, a huge collection of code snippets and a JS library that helps you with your web typography. We also found images of the original Twitter homepage. Enjoy!]]></description>
		<wfw:commentRss>http://theroxor.com/2011/09/20/interesting-tweets-week-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching Photography From The Dark Side Of War</title>
		<link>http://theroxor.com/2011/09/14/touching-war-photography/</link>
		<comments>http://theroxor.com/2011/09/14/touching-war-photography/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:22:39 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6774</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/09/14/touching-war-photography"><img src="http://theroxor.com/wp-content/uploads/touching-war-photo.jpg"/></a>

War has always been a terrible thing: destroying cities, tearing up families and scarring people for life. Photographers try to capture these terrible scenes so they can show us the real face of war. The result is a collection of touching and heartbreaking photos from the dark side of war. Some of the pictures in this gallery might be offending. Viewer discretion is advised.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/09/14/touching-war-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets: Week 36</title>
		<link>http://theroxor.com/2011/09/12/interesting-tweets-week-36/</link>
		<comments>http://theroxor.com/2011/09/12/interesting-tweets-week-36/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:45:58 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interesting tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7188</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/09/12/interesting-tweets-week-36/"><img src="http://theroxor.com/wp-content/uploads/interesting-tweets.jpg"/></a>

Another interesting week in the Twitter universe. This week we came across Browserstack, a browser testing software. We took a look at Alex Mathers' new book and we learned more about the golden ratio in web design. Another great discovery was Fontseek and Flexslider, a responsive jQuery slider.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/09/12/interesting-tweets-week-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 35</title>
		<link>http://theroxor.com/2011/09/05/interesting-tweets-week-35/</link>
		<comments>http://theroxor.com/2011/09/05/interesting-tweets-week-35/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:18:46 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7113</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/09/05/interesting-tweets-week-35"><img src="http://theroxor.com/wp-content/uploads/interesting-tweets.jpg"/></a>

It was once again an interesting week on Twitter. The week was packed with useful and interesting tweets. Big news was the Wacom Inkling, a great tool that closes the gap between traditional and digital sketching methods. We also saw the semantic grid system, 12 graphic design paradoxes, a JPEG tool and the beautiful website for the Sony Tablet S.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/09/05/interesting-tweets-week-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Examples Of Minimal Business Cards</title>
		<link>http://theroxor.com/2011/09/02/minimal-business-cards/</link>
		<comments>http://theroxor.com/2011/09/02/minimal-business-cards/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:50:12 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7067</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/09/02/minimal-business-cards"><img src="http://theroxor.com/wp-content/uploads/minimal-business-card.jpg"/></a>

Business cards are a must-have for every self-respecting company. Some designers like to create business cards with lots of colors and illustrations while other designers prefer a more minimalistic approach. The latter use subtle gradients and textures instead of bombastic visuals. In this article you'll find some examples that will hopefully inspire you.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/09/02/minimal-business-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 34</title>
		<link>http://theroxor.com/2011/08/29/interesting-tweets-week-34/</link>
		<comments>http://theroxor.com/2011/08/29/interesting-tweets-week-34/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:10:39 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interesting tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7052</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/08/29/interesting-tweets-week-34"><img src="http://theroxor.com/wp-content/uploads/interesting-tweets.jpg"/></a>

Twitter users are sending 55 million tweets per day. That's circa 640 tweets per second! There's a lot of spam and rubbish between these short messages but occasionally you'll also find some interesting stuff. This week I found some tweets that have been very useful and/or interesting to me. I discovered Inkerlinker, found some great icon sets, learned a useful photoshop tip... More interesting tweets after the break.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/08/29/interesting-tweets-week-34/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dream Offices From Around The World</title>
		<link>http://theroxor.com/2011/08/14/dream-offices/</link>
		<comments>http://theroxor.com/2011/08/14/dream-offices/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:27:36 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6907</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/08/14/dream-offices"><img src="http://theroxor.com/wp-content/uploads/great-office.jpg"/></a>

We already took a look at 15 awesome and inspiring offices a couple of months ago. Fortunately there are more than 15 great offices in the world. This is a selection of offices that stand out from the rest because of their creative design or crazy decorations. Surely, you wouldn't mind working in one of these awesome offices.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/08/14/dream-offices/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

