<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roxor &#124; Design blog for resources and inspiration &#187; Artist Spotlight</title>
	<atom:link href="http://theroxor.com/category/inspiration/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroxor.com</link>
	<description>Design blog with design resources and inspiration</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beautiful Concept Art By Jonas De Ro</title>
		<link>http://theroxor.com/2011/03/01/beautiful-concept-art-by-jonas-de-ro/</link>
		<comments>http://theroxor.com/2011/03/01/beautiful-concept-art-by-jonas-de-ro/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:39:24 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jonas de ro]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6507</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/03/01/beautiful-concept-art-by-jonas-de-ro"><img src="http://theroxor.com/wp-content/uploads/jonasdero.jpg"/></a>

Jonas De Ro is a designer from Belgium. His work ranges from concept art, animation, matte painting,
to photography, visual effects, sound design and more. In this article we focus on his concept art, so don't forget to take a look at his website to see the rest of his beautiful creations.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/03/01/beautiful-concept-art-by-jonas-de-ro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artist Spotlight: Sheridan Johns</title>
		<link>http://theroxor.com/2011/01/18/artist-spotlight-sheridan-johns/</link>
		<comments>http://theroxor.com/2011/01/18/artist-spotlight-sheridan-johns/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:05:51 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[digital portrait]]></category>
		<category><![CDATA[sheridan johns]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6283</guid>
		<description><![CDATA[<a href="http://theroxor.com/2011/01/18/artist-spotlight-sheridan-johns"><img src="http://theroxor.com/wp-content/uploads/sheridanjohns.jpg"/></a>

Sheridan Johns is taking digital portraits to a whole new level. The level of detail and realism in her artwork is amazing. That's why she's the perfect designer for this artist spotlight. In this article you'll find an interview with her and some examples of her creations.]]></description>
		<wfw:commentRss>http://theroxor.com/2011/01/18/artist-spotlight-sheridan-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Photography By Holger Pooten</title>
		<link>http://theroxor.com/2010/06/22/lovely-photography-by-holger-pooten/</link>
		<comments>http://theroxor.com/2010/06/22/lovely-photography-by-holger-pooten/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:55:40 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[holger pooten]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5781</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/06/22/lovely-photography-by-holger-pooten"><img src="http://theroxor.com/wp-content/uploads/holgerpooten.jpg"/></a>

Holger Pooten is a London based photographer. Thanks to his amazing eye for detail he can create these stunning photos. Because he is so skilled, he had the opportunity to work for well-known companies such as Nike, Adidas, Intel, Panasonic and Virgin. Let's take a look at some of his creations:]]></description>
		<wfw:commentRss>http://theroxor.com/2010/06/22/lovely-photography-by-holger-pooten/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photo Manipulations By Koen Demuynck</title>
		<link>http://theroxor.com/2010/01/27/photo-manipulations-by-koen-demuynck/</link>
		<comments>http://theroxor.com/2010/01/27/photo-manipulations-by-koen-demuynck/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:43:07 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photomanipulation]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5022</guid>
		<description><![CDATA[<a href="http://theroxor.com/2010/01/27/photo-manipulations-by-koen-demuynck"><img src="http://theroxor.com/wp-content/uploads/koen-demuynck-photography.jpg"/></a>

Belgium might be a small country, but it's filled with talented people. A few months ago I already showed you some of the beautiful creations of exceptionally talented photographer and film director Frank Uyttenhove. Today I'd like you to meet Koen Demuynck, another design guru with an amazing eye for detail. ]]></description>
		<wfw:commentRss>http://theroxor.com/2010/01/27/photo-manipulations-by-koen-demuynck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photo Manipulations By Erik Johansson</title>
		<link>http://theroxor.com/2009/12/10/amazing-photo-manipulations-by-erik-johansson/</link>
		<comments>http://theroxor.com/2009/12/10/amazing-photo-manipulations-by-erik-johansson/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:15:35 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[erik johansson]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=4347</guid>
		<description><![CDATA[<a href= "http://theroxor.com/2009/12/10/amazing-photo-manipulations-by-erik-johansson"><img src="http://theroxor.com/wp-content/uploads/erikjohansson.jpg"/></a>

Erik Johansson brings realism to an entirely new level. His amazing photo manipulations make you wonder if this is an actual photograph or not. Erik is a freelance photographer from Gothenburg, Sweden. He gets his inspiration from artists such as Salvador Dali and M.C. Esher. His work has also been features in magazines such as Photo Art International and Advanced Photoshop Magazine. ]]></description>
		<wfw:commentRss>http://theroxor.com/2009/12/10/amazing-photo-manipulations-by-erik-johansson/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Artist Spotlight: Craig Shields</title>
		<link>http://theroxor.com/2009/11/12/artist-spotlight-craig-shields/</link>
		<comments>http://theroxor.com/2009/11/12/artist-spotlight-craig-shields/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:11:52 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[craig shields]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=3959</guid>
		<description><![CDATA[<a href="http://theroxor.com/2009/11/12/artist-spotlight-craig-shields"><img src="http://theroxor.com/wp-content/uploads/craigshields.jpg"/></a>

Craig Shields is an incredibly talented graphic designer from the UK. He already created some amazing designs, and he's only 22 year old. Craig is studying Graphic Design at the school of art and design in Lincoln, UK. A lot of his creations also end up on dephtCORE. Or perhaps you've seen him in magazines such as DigitalArts and Advanced Photoshop. Let's take a look at some of his amazing designs:]]></description>
		<wfw:commentRss>http://theroxor.com/2009/11/12/artist-spotlight-craig-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Spotlight: David Fuhrer</title>
		<link>http://theroxor.com/2009/09/23/artist-spotlight-david-fuhrer/</link>
		<comments>http://theroxor.com/2009/09/23/artist-spotlight-david-fuhrer/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:03:20 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[david fuhrer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=3310</guid>
		<description><![CDATA[<a href="http://theroxor.com/2009/09/23/artist-spotlight-david-fuhrer"><img src="http://theroxor.com/wp-content/uploads/david.jpg"/></a>

Today I'd like to place David Fuhrer in our spotlight. He is a self-taught artist from Bern, Switzerland. David mainly focusses on illustrations and he has an amazing eye for detail. You could perhaps catch one of his exhibitions in Basel, the dates are found on his website (microbot.ch). Now that you know a bit more about this great designer, it's time to take a look at some of his creations:]]></description>
		<wfw:commentRss>http://theroxor.com/2009/09/23/artist-spotlight-david-fuhrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Spotlight: NIARK1</title>
		<link>http://theroxor.com/2009/08/28/artist-spotlight-niark1/</link>
		<comments>http://theroxor.com/2009/08/28/artist-spotlight-niark1/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:08:31 +0000</pubDate>
		<dc:creator>Kvn</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=2511</guid>
		<description><![CDATA[<a href="http://theroxor.com/2009/08/28/artist-spotlight-niark1/"><img src="http://theroxor.com/wp-content/uploads/niark.png"/></a>

Very few graphic designers are as talented as Niark1. He's a graphic designer from Paris, France. During his career he has made flyers, logo's stickers, illustrations, covers and much more for well known brands such as Eastpak, Burton, Aides. Some of you might recognize him from the Computer Arts Projects cover (issue 121, March 2009).]]></description>
		<wfw:commentRss>http://theroxor.com/2009/08/28/artist-spotlight-niark1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

